| Established in 1952 | ![]() |
Page: 2070 |
Ball Gages |
![]() |
Ball Gages Are manufactured in a wide variety of designs for all inspection applications. Some are as simple as a loose ball, and others are balls mounted on stems. Go and No-Go ball gages are made to order in any size, with or without handles. These devices are also known as a
gage master ball, master ball or a master
gage ball. |
|
The price is cut 50% for a single end ball gage or a ball on a stem without a handle. |
|
|---|---|

Ball Plug Gage
| Ball Plug Gage Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $72.00 | $39.00 | $64.80 | $34.40 | $58.32 | $31.16 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $73.30 | $39.65 | $73.30 | $39.65 | $73.30 | $36.65 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $75.26 | $40.63 | $75.26 | $40.63 | $75.76 | $40.63 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $78.72 | $41.36 | $78.72 | $41.36 | $78.72 | $41.36 |
| 19.05 mm | 25.4 mm | ||||||

Ball Plug Gage with one Flat Surface
| Ball Plug Gage with One Flat, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $89.00 | $47.50 | $80.10 | $43.05 | $72.09 | $39.05 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $90.30 | $48.15 | $81.27 | $43.64 | $73.15 | $39.58 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 1" | $92.26 | $49.13 | $78.72 | $42.36 | $78.72 | $42.36 |
| 15.09 mm | 25.4 mm | ||||||

Ball Plug Gage with Two Parallel Flats
| Ball Plug Gage with Two Parallel Flats, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $107.00 | $56.50 | $96.30 | $51.50 | $86.67 | $46.34 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $108.30 | $57.15 | $97.47 | $51.74 | $87.72 | $46.86 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $110.26 | $52.62 | $99.24 | $52.62 | $89.32 | $47.66 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $113.72 | $59.86 | $102.35 | $54.18 | $92.11 | $49.06 |
| 19.05 mm | 25.4 mm | ||||||

Ball Plug Gage with a Bent Stem
| Ball Plug Gage with a Bent Stem, Pricing | |||||||
| Size | Range | Double | Single | Double | Single | Double | Single |
| Begin | End | Qty. 1 | Qty. 1 | Qty. 6 | Qty. 6 | Qty. 10 | Qty. 10 |
| 0.05" | 0.5" | $89.00 | $47.50 | $80.10 | $43.05 | $72.09 | $39.05 |
| 1.3 mm | 12.7 mm | ||||||
| 0.5001" | 0.594" | $90.30 | $48.15 | $81.27 | $43.64 | $73.15 | $39.58 |
| 12.7 mm | 15.09 mm | ||||||
| 0.5941" | 0.75" | $92.26 | $44.52 | $83.03 | $44.52 | $74.73 | $40.37 |
| 15.09 mm | 19.05 mm | ||||||
| 0.7501" | 1" | $95.72 | $50.86 | $86.15 | $46.08 | $77.53 | $41.77 |
| 19.05 mm | 25.4 mm | ||||||

The Balwand
| Balwand, Pricing | ||
| Size Range | Price ea. |
|
| Begin | End | |
| 0.15" 3.81 mm |
0.5" 12.7 mm |
$89.00 |
| 0.5001" 12.7 mm |
0.594" 15.09 mm |
$90.30 |
| 0.5941" 15.09 mm |
1" 25.4 mm |
$92.26 |
Copyright © 1999-2006
Micro Surface Engr. Inc. |
||||||||
|---|---|---|---|---|---|---|---|---|